This tool tests the accuracy and reliability of JavaScript timers (setTimeout and setInterval) in your browser.
The following results show the drift (difference between expected and actual time) for each timer type.
Metric | Value |
---|---|
Average Drift | - |
Minimum Drift | - |
Maximum Drift | - |
Standard Deviation | - |
Metric | Value |
---|---|
Average Drift | - |
Minimum Drift | - |
Maximum Drift | - |
Standard Deviation | - |
Metric | Value |
---|---|
Average Drift | - |
Minimum Drift | - |
Maximum Drift | - |
Standard Deviation | - |
Metric | Value |
---|---|
Average Drift | - |
Minimum Drift | - |
Maximum Drift | - |
Standard Deviation | - |
Click the button above to download the complete test results as a JSON file.
Created by iKarTehFox - View on GitHub